Tools for every platform you sell or get paid on
Choose a platform to see its fees explained, the calculators built for it, and guides on keeping more of each sale.
MarketplaceAmazonFBA and FBM profit, referral fees by category.3 tools
MarketplaceEtsyListing, transaction, processing, and Offsite Ads fees in 7 countries.3 tools
MarketplaceeBayFinal value fees by category and Store level.3 tools
Online storeShopifyPlan cost, card rates, and profit per order.3 tools
Online storeWooCommerceGateway, hosting, and plugin costs per order.3 tools
PaymentsPayPalCheckout, card, and in-person rates.2 tools
PaymentsStripeCard fees with international and conversion surcharges.3 tools
MarketplaceWalmart MarketplaceReferral fees by category, with or without WFS.2 tools
Social commerceTikTok ShopReferral fee, creator commission, and shipping.2 tools
PaymentsSquareIn-person and online card fees.3 toolsFee snapshot, US sellers
Headline rates for most categories. Each platform page has the details.
| Platform | Key fees |
|---|---|
Amazon | Referral fee: 15% in most categories, $0.30 minimum · Professional plan: $39.99 a month · Individual plan: $0.99 per item sold · FBA fulfillment: By size and weight; check Seller Central |
Etsy | Listing fee: $0.20 per listing · Transaction fee: 6.5% of item and shipping · Processing (US): 3% + $0.25 · Offsite Ads: 15% or 12%, capped at $100 |
eBay | Final value fee: 13.6% of total sale in most categories · Per-order fee: $0.30 ($10 or less) or $0.40 · Listings: 250 free a month, then $0.35 |
Shopify | Basic plan: $29 a month yearly, $39 monthly · Card rate (Basic): 2.9% + 30¢ online · Other gateways: Extra 2% on Basic |
WooCommerce | Plugin: Free · Card fees: Set by your gateway |
PayPal | PayPal Checkout: 3.49% + 49¢ · Cards: 2.99% + 49¢ · In person: 2.29% + 9¢ |
Stripe | US online cards: 2.9% + 30¢ · International card: +1.5% · Currency conversion: +1% |
Walmart Marketplace | Referral fee: 15% in most categories · Monthly fee: None |
TikTok Shop | Referral fee: 6% published (8% reported since Aug 2026) · Monthly fee: None |
Square | In person (Free plan): 2.6% + 15¢ · Online or invoice: 3.3% + 30¢ · Keyed in: 3.5% + 15¢ · Non-US cards: +1.5% |
Bussnizz is independent and not affiliated with these platforms. Rates change; always confirm in your seller account.